| Indicators | Statistics | Year |
| Unemployment | 6.1% | 2009 |
| Inflation | 5.5% | 2011 (October) |
| Gross Domestic Product Rate (GDP) | 10.3% | 2010 |
| GDP Price | $5.878 (Trillion $US) | 2010 |
| GDP PPP | $10.09 (Trillion $US) | 2010 |
| GDP PPP Per Capita | $7.600 ($US) | 2010 |
| Budget outcome | Deficit - ($0.096) (Trillion $US) | 2010 |
| Budget Revenue | $1.227 (Trillion $US) | 2010 |
| Budget Expenditure | $1.323 (Trillion $US) | 2010 |
| Foreign Direct Investment (FDI) | $1732.339 (Billion $US) | 2007 |
| Terms of Trade (TOT) | $1.581/$1.327 (Trillion $US) | 2008 |
| Nation Debt Levels | 18.9% of GDP | 2010 |
| Average Weekly Earnings (AWE) | $629.04 (Per Worker) | 2010 (January) |
| GINI Index | 41.5 | 2007 |
| Gross Nation Index (GNI) Per Capita | $4,260 ($US) | 2010 |
| Population | 1,336,718,015 | 2011 |
Monday, November 28, 2011
Statistics on China
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment